| Specimen Requirement: | 5mL CB (on ice) |
| Turn Around Time: | 1 Day |
| Test code: | HBVD |
| Specimen Requirement: | 5mL CB (on ice) |
| Turn Around Time: | 1 Day |
| Test code: | HBVG |
| Specimen Requirement: | 5mL CB (on ice) |
| Turn Around Time: | 10 days |
| Test code: | HBVDR |
| Include: | HBV DNA & LAM + TEL + ADE + ETV + TDF |
| Remarks: | *If HBV DNA level is below 200 IU/mL (1000 c/mL), HBV Multi-drug Resistance Genotyping will not be performed; only HBV DNA fee will be charged. |
| Specimen Requirement: | 5mL CB (on ice) |
| Turn Around Time: | 10 days |
| Test code: | HBVFT |
| Include: | HBV DNA, Genotyping & Multi-drug Resistance Genotyping. |
| Specimen Requirement: | 5mL CB (on ice) |
| Turn Around Time: | 6 days |
| Test code: | HCVR |
| Specimen Requirement: | 5mL CB (on ice) |
| Turn Around Time: | 10 Days |
| Test code: | HCVG |
| Include: | HCV RNA & Genotyping |
| Remarks: | *If HCV RNA level is below detection limit, HCV Genotyping will not be performed; only HCV RNA fee will be charged |
| Specimen Requirement: | 5mL CB & 2mL EDTA (on ice) |
| Turn Around Time: | 10 days |
| Test code: | HCVFT |
| Include: | HCV RNA, Genotyping & IL28B |
| Specimen Requirement: | 2mL EDTA (on ice) |
| Turn Around Time: | 3 days |
| Test code: | IL28B |
| Specimen Requirement: | 3mL EDTA |
| Turn Around Time: | 1 Day |
| Test code: | EBVS |
| Specimen Requirement: | 3mL EDTA |
| Turn Around Time: | 3 days |
| Test code: | EBVQ |
| Specimen Requirement: | 3mL EDTA & 3mL Clotted Blood |
| Turn Around Time: | 1 Day |
| Test code: | EBVC |
| Remarks: | Include EBV DNA-Screen & EBNA1-IgA |
| Specimen Requirement: | CytoRich Vial/ Transwab |
| Turn Around Time: | 5 days |
| Test code: | HPVG |
| Include: |
High Risk : HPV 16, 18, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68b, 73 and 82) Low Risk : HPV 6, 11, 26, 40, 42, 43, 44, 54, 55, 57, 61, 70, 71, 72, 81 and 84) |