| #CH1 CH Proactive Plus Plan |
| [Recommended for >45 years old] |
| Fasting, 8mL CB, 3mL EDTA, 2mL FB, 20mL Urine & Stool |
| 1 | Haematological Screening | CBP ABO & Rh(D) Typing |
| 2 | Inflammation | ESR |
| 3 | Rheumatoid Arthritis | RA Factor, Quantitative Anti-CCP, IgG |
| 4 | Diabetics Screening | Glucose (Fasting) HbA1c |
| 5 | Renal Function | Urea Creatinine Sodium Potassium Chloride Bicarbonate |
| 6 | Gout | Uric Acid |
| 7 | Bone / Liver Function | Calcium Phosphorus, Inorganic Vitamin D, Total Protein, Total Albumin Globulin Alkaline Phosphatase Bilirubin, Total Gamma-GT AST/ SGOT ALT/ SGPT |
| 8 | Coronary Assessment | Cholesterol-Total Cholesterol-HDL Cholesterol-LDL, Direct Triglycerides (Fasting) C-reactive Protein, High Sensitivity Homocysteine |
| 9 | Thyroid Function | TSH Free T3 Free T4 |
| 10 | Hepatitis Screening | HAV Antibody, IgG HBsAg, Screen HBsAb, Quantitative HCV Antibody |
| 11 | Infectious Screening | Treponema pallidum Antibody HIV p24 Ag/ (1&2) Ab Combo |
| 12 | Tumor Markers | EBV (EBNA-1) Antibody, IgA [Nasopharyngeal] Alpha-fetoprotein [Liver] CEA [Colorectal] CA 125 [Ovary] (Female) Total PSA [Prostate] (Male) |
| 13 | Urine Analysis | Urine Routine |
| 14 | Stool Analysis | OB (Faecal Human Haemoglobin) Ova & Parasites |
| Remarks: For EDTA, Cit B, Hep B, FB, please fill blood to the mark and mix well. |
| (no mark = Routine test 常規測試 # = Special test 特別測試 § = Send out test 轉介測試) |
| Items and Fees are subject to change without prior notice. 檢查項目或價格如有更改, 恕不另行通知。 |